Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_api_bitrix_crmleaddealcheck | /api/bitrix/crm/lead-deal/check | Path does not match |
| 2 | app_api_bitrix_crmleadinfo | /api/bitrix/crm/lead/info | Path does not match |
| 3 | app_api_bitrix_item | /api/bitrix/crm/item | Path does not match |
| 4 | app_api_bitrix_sendmessage | /api/bitrix/crm/send/message | Path does not match |
| 5 | app_api_bitrix_sendmessagednotification | /api/bitrix/crm/send/message/notification | Path does not match |
| 6 | app_api_wallet_getwallet | /api/wallet/get | Path does not match |
| 7 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.